Showing 33–48 of 100 results
₨ 3,499 Original price was: ₨ 3,499.₨ 2,750Current price is: ₨ 2,750.Anker Zolo Charger 20W PD 3.0
| Feature | Details |
|---|
| Brand | Anker |
| Model | Zolo Charger |
| Output Power | 20W |
| Technology | Power Delivery (PD 3.0) |
| Port Type | USB Type-C |
| Input | 100–240V ~ 50/60Hz |
| Compatibility | iPhone, Samsung, Xiaomi, USB-C devices |
| Safety Features | Overcharge, Overheat, Short Circuit Protection |
| Design | Compact & Travel Friendly |
| Color | White / Black (varies) |
₨ 12,999 Original price was: ₨ 12,999.₨ 11,499Current price is: ₨ 11,499.| Feature | Details |
|---|
| Brand | Anker |
| Model | Zolo Power Bank (A1680) |
| Capacity | 10,000mAh |
| Output | Up to 35W |
| Built-in Cables | 2× USB-C |
| Ports | 1× USB-C, 1× USB-A |
| Multi-Charging | Up to 4 Devices |
| Input | Up to 20W |
| Display | LED Battery % |
| Weight | ~200g |
| Build | Compact & Portable |
| Safety | ActiveShield Protection |
₨ 2,499 Original price was: ₨ 2,499.₨ 2,299Current price is: ₨ 2,299.Anker Zolo USB-C to USB-C Cable 3.3ft 240w Braided
| Feature | Details |
|---|
| Brand | Anker |
| Model | Zolo Cable |
| Type | USB-C to USB-C |
| Power Output | Up to 240W |
| Length | 3.3ft (approx. 1m) |
| Material | Braided Nylon |
| Compatibility | Laptops, smartphones, tablets (USB-C) |
| Function | Charging + Data Transfer |
| Build Quality | Durable & Tangle Resistant |
₨ 3,999 Original price was: ₨ 3,999.₨ 2,999Current price is: ₨ 2,999.Anker Zolo USB-C to USB-C Cable 6ft 240w Braided
| Feature | Details |
|---|
| Brand | Anker |
| Model | Zolo Cable |
| Type | USB-C to USB-C |
| Power Output | Up to 240W |
| Length | 6ft (approx. 1.8m) |
| Material | Braided Nylon |
| Compatibility | Laptops, smartphones, tablets (USB-C) |
| Function | Charging + Data Transfer |
| Build Quality | Durable & Tangle Resistant |
₨ 7,500 Original price was: ₨ 7,500.₨ 6,199Current price is: ₨ 6,199.Apple 20W USB-C Power Adapter
Product Name: Apple 20W USB-C Power Adapter (Box Pack).
Power Output: Fast charging with up to 20W output.
Performance: Charges iPhone 8 or later up to 50% in ~30 minutes
Compatibility: Works with iPhone, iPad Pro, iPad Air, and other USB-C devices.
Design: Compact, lightweight, and travel-friendly build.
Safety: Stable and efficient charging with Apple’s trusted quality.
Package Contents: 20W USB-C Power Adapter (cable sold separately).
₨ 5,999 Original price was: ₨ 5,999.₨ 2,999Current price is: ₨ 2,999.| Specification | Details |
|---|
| Brand | Apple |
| Model | 20W USB‑C Power Adapter |
| Model Number | A2305 |
| Part Number | MHJA3AM/A |
| Ports | 1 x USB‑C |
| Power Output | 20W Max |
| Output Voltage/Current | 9V DC / 2.2A |
| Input | 100‑240V ~ 50‑60Hz, 0.5A |
| Plug Type | Fixed 2‑pin US plug |
| Cable Included | ❌ Not included (charger only) |
| Packaging | Without retail box (brand new, US stock) |
| Dimensions | 41 x 40 x 27 mm (without plug) |
| Compatibility | iPhone 8 and later, iPad Pro/Air, AirPods, USB‑C devices |
₨ 14,999 Original price was: ₨ 14,999.₨ 13,999Current price is: ₨ 13,999.
| Feature | Details |
|---|
| Brand | Apple |
| Power Output | 40W (Up to 60W Dynamic) |
| Port Type | USB-C |
| Input | 100–240V |
| Compatibility | iPhone, iPad, USB-C Devices |
| Design | Compact & Lightweight |
| Safety | Overheat & Overcharge Protection |
₨ 24,999 Original price was: ₨ 24,999.₨ 20,999Current price is: ₨ 20,999.⚙️ Product Specifications
| Feature | Details |
|---|
| Brand | Apple |
| Model | Magic Mouse 2 |
| Connectivity | Bluetooth |
| Battery | Rechargeable (Built-in) |
| Charging Port | Lightning |
| Compatibility | macOS Devices |
| Design | Slim & Lightweight |
₨ 125,000 Original price was: ₨ 125,000.₨ 115,000Current price is: ₨ 115,000.| Specification | Details |
|---|
| Brand | Apple |
| Model | Watch Series 11 (GPS) |
| Case Size | 46mm (aluminum) |
| Display | 1.89‑inch Always‑On Retina LTPO3 OLED |
| Peak Brightness | Up to 2,000 nits |
| Chip | Apple S10 with 64‑bit dual‑core processor |
| Storage | 64GB |
| Battery Life | Up to 24 hours normal use |
| Water Resistance | 50 meters, IP6X dust resistant |
| Connectivity | GPS, Wi‑Fi, Bluetooth 5.3 |
| Case Material | Aluminum with Ion‑X glass |
| Strap | Sport Band (fluorelastomer) |
₨ 84,000 Original price was: ₨ 84,000.₨ 77,999Current price is: ₨ 77,999.| Specification | Details |
|---|
| Brand | Beats by Dre |
| Model | Powerbeats Fit |
| Color | Gravel Gray (ME2K4) |
| Type | True Wireless Earbuds with Earhooks |
| Noise Cancellation | Yes (Active Noise Cancellation) |
| Chip | Apple H2 |
| Battery Life (earbuds) | 6 hours (ANC on) |
| Battery Life (with case) | 24 hours total |
| Fast Charging | 5 min = 1 hour playback |
| Connectivity | Bluetooth Class 1 |
| Water Resistance | IPX4 (sweat & splash resistant) |
| Compatibility | iOS & Android (Beats app for Android) |
| Charging Port | USB-C |
₨ 79,999 Original price was: ₨ 79,999.₨ 73,999Current price is: ₨ 73,999.| Feature | Details |
|---|
| Brand | Beats |
| Model | Powerbeats Pro 2 |
| Type | True Wireless Earbuds |
| Connectivity | Bluetooth |
| Design | Ear-hook (secure fit) |
| Water Resistance | Sweat & water resistant |
| Controls | Physical buttons |
| Battery Life | Extended with case |
| Compatibility | iOS & Android |
₨ 39,999 Original price was: ₨ 39,999.₨ 24,999Current price is: ₨ 24,999.| Specification | Details |
|---|
| Brand | Belkin |
| Model | BoostCharge Pro (WIZ021) |
| Charging Speed | Phone: 15W (Qi2), Earbuds: 5W |
| Input | 5V/3A or 9V/3A (requires 20W+ USB-C PD adapter) |
| Cable Included | 1.5m USB-C to USB-C |
| Compatibility | iPhone 12–15 series, AirPods (wireless case), Qi phones with magnetic case |
| Dimensions | 85 x 85 x 15.5 mm |
| Weight | ~125g |
| Safety | Over-temperature protection, foreign object detection |
₨ 14,999 Original price was: ₨ 14,999.₨ 6,999Current price is: ₨ 6,999.| Specification | Details |
|---|
| Brand | Belkin |
| Model | BoostCharge Pro Dual Wall Charger 65W |
| Model Number | WCH013 |
| Ports | 2 x USB‑C |
| Total Power Output | 65W Max |
| Single Port Output (PD) | Up to 65W (5V/3A, 15V/3A, 20V/3.25A) |
| Single Port Output (PPS) | Up to 65W (3.3V to 11V/3A, 3.3V to 21V/3.25A) |
| Dual Port Output (PD) | Top: 45W (5V/3A, 9V/3A, 15V/3A) / Bottom: 20W (5V/3A, 9V/2.22A) |
| Dual Port Output (PPS) | Top: 45W (3V to 5.9V/3A, 3.3V to 11V/3A) / Bottom: 20W (3.3V to 11V/3A) |
| Charging Technology | GaN, USB‑C PD 3.0, PPS |
| Input | 100–240V ~ 50/60Hz |
| Cable Included | ❌ Not included (charger only) |
| Plug Type | Standard 2‑pin plug (non‑foldable) |
| Design | Ultra‑compact, lightweight |
| Safety | Overcurrent protection, overheating prevention, overcharge prevention |
| Warranty | 3‑month local warranty (STMobile.pk) |
| Compatibility | iPhone 17/17 Pro/17 Pro Max, iPhone Air, iPhone 12–16 series, MacBook Pro/Air (including M5 2026 models), iPad Pro/Air (including M4 2026 models), Samsung Galaxy S26/S26+/S26 Ultra, Galaxy S21–S25 series, Google Pixel, Nintendo Switch, USB‑C laptops |
₨ 4,999 Original price was: ₨ 4,999.₨ 3,999Current price is: ₨ 3,999.| Specification | Details |
|---|
| Brand | Belkin |
| Model | BoostCharge USB‑C PD 3.1 PPS Wall Charger 25W |
| SKU | WCA012 |
| Ports | 1 x USB‑C |
| Total Power | 25W |
| Charging Technology | USB Power Delivery (PD) 3.1 with PPS |
| Output | Up to 25W |
| Input | 100–240V ~ 50/60Hz |
| Cable Included | ❌ Not included (charger only) |
| Plug Type | Foldable US‑style prongs |
| Materials | Recycled plastic |
| Packaging | 100% plastic‑free |
| Warranty | 3‑month local warranty (STMobile.pk) |
| Compatibility | iPhone 16/15/14/13/12 series, iPad Air/Pro, Samsung Galaxy S23/S22/S21 series, Google Pixel, Nintendo Switch, USB‑C devices |
₨ 5,500 Original price was: ₨ 5,500.₨ 3,799Current price is: ₨ 3,799.
₨ 5,500 Original price was: ₨ 5,500.₨ 3,799Current price is: ₨ 3,799.| Specification | Details |
|---|
| Brand | Belkin |
| Model | BoostCharge Compact USB‑C Wall Charger 20W |
| SKU | WCA009myWH |
| Ports | 1 x USB‑C |
| Total Power | 20W |
| Charging Technology | USB Power Delivery (PD) 3.1 with PPS |
| Output (PDO) | 5V/3A, 9V/2.22A (20W Max) |
| Output (PPS) | 5V – 11V / 1.8A |
| Input | 100–240V ~ 50/60Hz, 0.8A |
| Cable Included | ❌ Not included (charger only) |
| Design | Compact with standard UK 3‑pin plug (fixed prongs), side‑oriented port |
| Dimensions | Height: 28.5mm, Length: 32mm, Width: 32mm |
| Materials | Minimum 72% post‑consumer recycled (PCR) plastic |
| Packaging | 100% plastic‑free |
| Warranty | 3‑month local warranty (STMobile.pk) |
| Compatibility | iPhone 16/15/14/13/12 series, iPad Air/Pro, Samsung Galaxy S23/S22/S21 series, Google Pixel, MacBook Air, USB‑C devices |
End of content
End of content