Showing 65–80 of 100 results
₨ 3,000 Original price was: ₨ 3,000.₨ 1,999Current price is: ₨ 1,999.| Specification | Details |
|---|
| Brand | Infinix |
| Model Number | U330XIA |
| Ports | 1 x USB-A |
| Output Wattage | 33W Max |
| Output Current | 3.4A Max |
| Output Voltage | 10V DC |
| Input Voltage | 100‑220V AC, 50/60Hz |
| Charging Technology | Supercharge |
| Cable Included | ❌ Not included (charger only) |
| Packaging | Without retail box (out‑of‑box unit) |
| Weight | 40g |
| Dimensions | 10mm x 10mm x 10mm (approx.) |
| Certifications | BSI |
| Safety Features | Over‑current, over‑charging, over‑heating protection |
| Colour | White |
| Warranty | ❌ Not covered under warranty |
| Compatibility | Infinix Note 10 Pro, Note 11, Note 11S, Note 12, Note 12 5G, Note 12 Pro, Note 12 Pro 5G, Zero 5G, HOT series, and more |
₨ 3,999 Original price was: ₨ 3,999.₨ 2,499Current price is: ₨ 2,499.| Specification | Details |
|---|
| Brand | Infinix |
| Model Number | U450XIA / U450XEA / U450XEB |
| Ports | 1 x USB-A |
| Output Wattage | 45W Max |
| Output (Standard) | 5.0V / 2.0A (10W) |
| Output (Fast Charge) | 11.0V / 4.1A (45W Max) |
| Input Voltage | 100‑240V AC, 50/60Hz |
| Charging Technology | All-Round FastCharge 2.0 |
| Cable Included | ❌ Not included (charger only) |
| Packaging | Without retail box (out‑of‑box unit) |
| Plug Type | 2‑pin |
| Weight | ~40g |
| Colour | White |
| Warranty | ❌ Not covered under warranty |
| Compatibility | Infinix Note 20, Note 30, Note 40, Note 40 Pro 5G, Zero 30, Zero X, Zero X Pro, Zero 20, GT 20, GT 50 Pro, Hot 40, Hot 40 Pro, and more |
₨ 3,999 Original price was: ₨ 3,999.₨ 2,999Current price is: ₨ 2,999.| Specification | Details |
|---|
| Brand | Infinix |
| Model | 68W Charger |
| Model Number | U680XEA |
| Ports | 1 x USB-A |
| Total Output | 68W Max |
| Output (Standard) | 5V/3A |
| Output (Fast Charge) | Up to 11V/6.2A |
| Input | 100‑240V AC, 50/60Hz |
| Charging Technology | All-Round FastCharge |
| Material | Fire-retardant PC material |
| Cable Included | ❌ Not included (charger only) |
| Packaging | Without retail box (out‑of‑box unit) |
| Plug Type | 2‑pin |
| Colour | White |
| Warranty | ❌ Not covered under warranty |
| Compatibility | Infinix Note 30 Pro, Note 40 Pro, Zero 30 5G, and more |
₨ 1,499 Original price was: ₨ 1,499.₨ 999Current price is: ₨ 999.| Specification | Details |
|---|
| Brand | Inseego |
| Model | Qualcomm Quick Charge 2.0 Single USB Wall Charger |
| MPN | SSW‑2783 |
| Type | Wall Charger |
| Ports | 1 x USB |
| Charging Technology | Qualcomm Quick Charge 2.0 |
| Voltage | 5V |
| Cable Included | ❌ Not included (charger only) |
| Packaging | ❌ Without packaging (bulk/OEM unit) |
| Power Output | 18W (minimum, QC‑compliant) |
| Material | Rigid Plastic |
| Color | Black |
| Design/Finish | Plain |
| Compatibility | Universal – works with Inseego MiFi, smartphones, tablets, and QC‑enabled devices |
₨ 699 Original price was: ₨ 699.₨ 499Current price is: ₨ 499.LG Type A to Type C Cable: Fast, durable, and easy-to-use charging cable.
Plug-and-Play: Works with wall chargers, laptops, and computers.
Durable Build: 10,000+ bend lifespan for daily heavy use.
Wide Compatibility: Supports most USB-C phones, tablets, and laptops.
Important Note: Not compatible with iPhone or iPhone 15 models.
₨ 1,999 Original price was: ₨ 1,999.₨ 1,399Current price is: ₨ 1,399.Motorola TurboPower 30W PD Adapter
| Feature | Details |
|---|
| Brand | Motorola |
| Model | TurboPower Adapter |
| Output Power | 30W |
| Technology | Power Delivery (PD) |
| Port Type | USB Type-C |
| Input | 100–240V ~ 50/60Hz |
| Compatibility | Motorola, Samsung, Xiaomi, USB-C devices |
| Safety Features | Overcharge, Overheat, Short Circuit Protection |
| Design | Compact & Travel Friendly |
₨ 24,999 Original price was: ₨ 24,999.₨ 22,500Current price is: ₨ 22,500.| Specification | Details |
|---|
| Brand | OnePlus |
| Model | Buds 4 |
| Driver Configuration | 11mm woofer + 6mm tweeter (dual DACs) |
| Noise Cancellation | Adaptive ANC (up to 55dB) |
| Battery (earbuds) | 62 mAh per bud |
| Battery (case) | 530 mAh |
| Playtime (ANC off) | 11 hours (buds) / 45 hours (with case) |
| Playtime (ANC on) | 6 hours (buds) / 24 hours (with case) |
| Charging | USB-C |
| Connectivity | Bluetooth 5.4 |
| Codecs | LHDC 5.0 / AAC / SBC |
| Water Resistance | IP55 (earbuds only) |
| Colors | Zen Green, Storm Grey |
₨ 7,999 Original price was: ₨ 7,999.₨ 5,199Current price is: ₨ 5,199.Realme Buds T200 Lite
Product: Realme T200 Lite True Wireless Earbuds
Bluetooth: Bluetooth 5.3 for stable & fast connection
Sound: Dynamic Bass Driver for rich audio
Calls: AI Call Noise Reduction for clear voice
Battery: Up to 28 hours playtime with charging case
Charging: Type-C charging port
Water Resistance: IPX4 splash resistant
Compatibility: Android & iOS devices
Color: Black
₨ 6,500 Original price was: ₨ 6,500.₨ 5,999Current price is: ₨ 5,999.| Specification | Details |
|---|
| Driver | 14.2mm titanium‑plated dynamic |
| Battery (Earbuds) | 37mAh each – 7 hours playback |
| Battery (Case) | 475mAh – extra 30 hours |
| Total Playback | Up to 37 hours |
| Fast Charging | 10 min = 2 hours |
| Bluetooth | 5.4 (BLE / HFP / A2DP / AVRCP) |
| Codecs | SBC, AAC |
| Water Resistance | IP54 (earbuds only) |
| Weight (per bud) | 3.8g |
| Weight (case) | 28g |
| Calls | Dual‑mic AI noise reduction, 6m/s wind‑noise cancellation |
| Connectivity | Dual‑device pairing, Google Fast Pair |
| Controls | Touch‑sensitive |
| Colors | Black, White, Sky Blue |
| In The Box | Earbuds, charging case, user manual (no charging cable) |
₨ 20,000 Original price was: ₨ 20,000.₨ 18,499Current price is: ₨ 18,499.| Specification | Details |
|---|
| Driver System | Coaxial triple‑driver (11mm titanium dynamic + 6.7mm piezo ceramic + tuning unit) |
| Codecs | LDAC, LHDC 5.0, LC3, AAC, SBC, MIHC 2.0 |
| ANC Depth | Up to 55dB adaptive, up to 5kHz bandwidth |
| Spatial Audio | Yes, with dynamic head tracking (6‑axis gyroscope) |
| Battery (Earbuds) | ~8.5 hours (ANC off) / ~6 hours (ANC on) |
| Battery (Case) | ~480mAh – total ~35 hours |
| Fast Charging | 5 min = 2 hours playback |
| Call Noise Reduction | Triple‑mic AI, effective up to 12m/s wind, 95dB ambient |
| Connectivity | Bluetooth 5.4, dual‑device pairing, Google Fast Pair |
| Water Resistance | IP54 (dust & splash resistant) |
| Weight (per bud) | ~5.3g |
| Weight (case) | ~36.3g |
| Colors | Mysterious Black, Ice Glaze White, Misty Blue (Glacier Blue), Obsidian Black, Cloud White |
| In The Box | Earbuds, charging case, USB‑C cable, 3 sizes silicone ear tips, manual |
₨ 3,499 Original price was: ₨ 3,499.₨ 2,999Current price is: ₨ 2,999.Samsung 25W PD Super Fast Adapter
Samsung PD 25W Charger (Black): 100% original Samsung fast charging adapter.
Power Delivery Support: Delivers up to 25W for smartphones and tablets.
Universal Input: Works globally with 100–240V.
Safe & Reliable: Built-in protection against heat and electrical risks.
Travel-Friendly Design: Lightweight, compact, and box-packed.
Color: Black
Cable Not Included: Adapter only.
₨ 4,500 Original price was: ₨ 4,500.₨ 2,999Current price is: ₨ 2,999.Samsung 25W PD Adapter – Super Fast Charging
✅ Key Features
25W Super Fast Charging support
USB-C Power Delivery (PD) technology
Compact and lightweight design
Original Samsung fast charging performance
Stable and efficient power output
Over-voltage and over-current protection
Durable and long-lasting build
Compatible with Samsung Galaxy devices
Travel-friendly and easy to carry
Safe charging for daily use
₨ 3,499 Original price was: ₨ 3,499.₨ 2,699Current price is: ₨ 2,699.Samsung 25W Super Fast Charger (Original 2-Pin)
Power up in minutes, not hours! This 100% Original Samsung 25W Adapter is the fastest and safest way to charge your phone in Pakistan.
⚡ Super Fast: Charge up to 3x faster than standard plugs.
🛡️ Safe: Protects your battery from overheating and overcharging.
🔌 Local Fit: Original 2-pin design made for Pakistan wall sockets.
✅ Universal: Works with all USB-C Samsung Galaxy, iPhone, and Android devices.
Shop the best price at STMobile.pk—100% Original Guaranteed.
₨ 11,199 Original price was: ₨ 11,199.₨ 7,799Current price is: ₨ 7,799.| Specification | Details |
|---|
| Brand | Samsung |
| Model | 45W Power Adapter |
| Model Number | EP‑T4510XBEGGB (2 ‑pin version) |
| Ports | 1 x USB‑C |
| Total Power Output | 45W Max |
| Output (PDO) | 9V/3A, 15V/3A, 20V/2.25A |
| Output (PPS) | 3.3‑21.0V / 2.1A (max 45W) |
| Input | 100‑240V ~ 50/60Hz |
| Charging Technology | Super Fast Charging 2.0, PD 3.0 PDO/PPS |
| Cable Included | ✅ 1.8m (5.9ft) USB‑C to USB‑C 5A cable |
| Plug Type | 2‑pin plug |
| Dimensions (WxHxD) | 49 x 78.6 x 28 mm |
| Weight | 128.5g |
| Standby Power | <5mW |
| Safety | Overcurrent, short circuit, temperature protection |
| Warranty | 3‑month local warranty (STMobile.pk) |
| Compatibility | Galaxy S22/S23/S24/S25/S26 series, Fold/Flip series, Note10+, iPhone, iPad, USB‑C laptops |
₨ 11,199 Original price was: ₨ 11,199.₨ 7,999Current price is: ₨ 7,999.| Specification | Details |
|---|
| Brand | Samsung |
| Model | 45W Power Adapter |
| Model Number | EP‑T4510 / EP‑T4511 (UK 3‑pin version) |
| Ports | 1 x USB‑C |
| Total Power Output | 45W Max |
| Output (PDO) | 9V/3A, 15V/3A, 20V/2.25A |
| Output (PPS) | 3.3‑21.0V / 2.1A (max 45W) |
| Input | 100‑240V ~ 50/60Hz |
| Charging Technology | Super Fast Charging 2.0, PD 3.0 PDO/PPS |
| Cable Included | ✅ 1.8m (5.9ft) USB‑C to USB‑C 5A cable |
| Plug Type | UK 3‑pin plug |
| Standby Power | <5mW |
| Safety | Overcurrent, short circuit, overheating, overvoltage protection |
| Warranty | 3‑month local warranty (STMobile.pk) |
| Compatibility | Galaxy S22/S23/S24/S25/S26 series, Fold/Flip series, Note10+, iPhone, iPad, USB‑C laptops |
₨ 9,499 Original price was: ₨ 9,499.₨ 8,999Current price is: ₨ 8,999.| Specification | Details |
|---|
| Brand | Samsung |
| Model | 65W Power Adapter Trio |
| Model Number | EP‑T6530NBEGGB (UK 3‑pin version) |
| Ports | 2 x USB‑C + 1 x USB‑A |
| Total Power Output | 65W Max |
| USB-C1 Output (Single) | PD 3.0 PDO: 65W (9V/3A, 15V/3A, 20V/3.25A) / PPS: 45W |
| USB-C2 Output (Single) | PD 3.0 PDO/PPS: 25W |
| USB-A Output (Single) | AFC/QC: 15W |
| Output (C1+C2) | 40W + 25W |
| Output (C1+A) | 50W + 15W |
| Output (C2+A) | 25W + 15W |
| Output (All 3 Ports) | 35W + 25W + 5W (65W total) |
| Input | 100‑240V ~ 50/60Hz |
| Charging Technology | PD 3.0, PPS, Super Fast Charging 2.0 |
| Cable Included | ❌ Not included (charger only) |
| Plug Type | UK 3‑pin plug |
| Dimensions | 52 x 30 x 108.3 mm |
| Weight | 155g |
| Safety | Overcurrent, short circuit, high‑temperature protection |
| Warranty | 3‑month local warranty (STMobile.pk) |
| Compatibility | Galaxy S/S22/S23/S24/S25/S26 series, Fold/Flip series, Note10+, iPhone 8+, iPad, USB‑C laptops, earbuds |
End of content
End of content